Products Center
Impact Crusher
![]() |
![]() |
![]() |
![]() |
Ⅰ. Usage and Application
This machine is used for primary, secondary, fine crushing mining and rocks (for example, the granite, marble, and limestone) materials no more than 500mm in length and compressive strength less than 350 MPa. It is widely used for sand and rock producing in the industry of roads, railways, reservoir, electricity power and building materials and so on.
| Item Model | Rotor Size (mm) | Feed Opening Size (mm) |
Max. Feeding Length (mm) |
Output (t/h) | Motor Power (kw) |
Weight (t) | Overall Dimension (mm) |
| PF-1007 | Ø1000×700 | 400×730 | 250 | 15-60 | 37-55 | 9.5 | 3019×2660×2630 |
| PF-1010 | Ø1000×1050 | 400×1080 | 300 | 50-90 | 55-75 | 14 | 3221×3095×2610 |
| PF-1210 | Ø1250×1050 | 400×1080 | 300 | 70-130 | 110-132 | 17 | 2945×3028×2809 |
| PF-1214 | Ø1250×1400 | 400×1430 | 300 | 90-180 | 132-160 | 22 | 2945×3472×2809 |
| PF-1315 | Ø1320×1500 | 860×1520 | 350 | 120-250 | 180-260 | 26 | 4043×4031×3053 |
| PF-1320 | Ø1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 | 4043×4695×3053 |



